Advanced Water Processing Unit That Can Generates Electricity Itself
Posting Date : Sep 22, 2011 GMT
| Company | KM Nature |
|---|---|
| Coutnry/Region | |
| Address | 1207-10 (Within Jumunjin Agricultural and Industrial Complex), Gyohang-ri, Jumunjin-eup,Gangneung-si, Gangwon-Do, 210-801 |
| Contact | Jeong Boknyeo |
| Phone | 82-33-661-7914 |
| Fax | 82-33-661-7913 |
| Online Postings | More 3 Trade Leads , Catalog Catalog(s) |
Product Description
Water processing for a small village where no electricity is available or electricity should be saved. Electricity for agricultural households and farming instead of Electric Power Company, for example. |
Product Feature
· | Combining the small hydro power and the advanced water purification system |
· | The installation costs can be reduced due to the civil works to be carried out during the facility construction for the water supply system |
· | Generate renewable energy |
· | Connection with the water supply system can help secure water flow safely |
· | The small hydro power generation can generate and supply electricity to the advanced water purification system, helpful in saving maintenance costs. |
Product Specification / Models
Advantages of the small hydro power generation | |
Applicable variously | Micro and small hydropower can be applied widely in mountain areas including Mountain area |
Low installation costs | Installation costs are lower compared with solar power and wind power Per 1KW of small hydro power : 3,640US$ Per 1KW of solar power: More than 9,000US$ |
Convenient maintenance | In case of small hydropower, maintenance costs are lower compared with the solar power and the wind power |
Facility costs and the area of site can be minimized | In case of pipeline type small hydropower, the facility costs and the area of site are less. |
Other Information
Small hydro power (KMHP) process | |
Watermill | Floating type and fixed type |
Generator | Highly efficient induction generator |
Generation capacity | 3~5,000KWH |
Utilization rate | 85% or more |
Generation efficiency | 90% |

Model | Capacity |
KMHP 5-100 | 5KW(Hydro power)+100Ton(26,420gal)/day(water cap) |
∫ | ∫ |
KMHP 100-10,000 | 100KW(Hydro power)+10,000Ton(2,642,000gal)/day(water cap) |
※ These specifications are subject to change depending on conditions